Best-selling collections
Cart (CHF 0)
| Model | TOP 400 | TOP 500 | TOP 600 | TOP 750 | SIDE 400 | SIDE 500 | SIDE 600 | SIDE 750 | SIDE 900 |
| H mm | 894 | 1009 | 1069 | 1250 | 715 | 800 | 875 | 1045 | 1215 |
| M mm | 744 | 829 | 794 | 1098 | 380 | 415 | 445 | 575 | 675 |
| N mm | 680 | 765 | 830 | 1023 | 255 | 290 | 320 | 345 | 405 |
| Links | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Flow rate m3/h | 6 | 9 | 14 | 21 | 6 | 9 | 14 | 21 | 30 |
| Approx. size Swimming pool m3 (8h) | 48 | 72 | 112 | 168 | 48 | 72 | 112 | 168 | 240 |
| Sand load KG | 60 | 100 | 150 | 300 | 60 | 100 | 150 | 300 | 550 |
| Net weight KG | 8 | 14 | 15 | 25 | 7 | 12 | 14 | 24 | 34 |
| Packaging volume m3 | 0.2 | 0.37 | 0.49 | 0.83 | 0.15 | 0.29 | 0.4 | 0.67 | 1.3 |
!