Best-selling collections
Cart (€0)
SYSTEM BENEFITS W-FLOW
| CHARACTERISTICS th> | |
|---|---|
| Dimensions | 6:00 x 2:35 x 1:47 m |
| Massage Places Filmography | 6 Places (1 lying down) |
| Water capacity | 6890 L |
| Weight: empty / Total | 8090 kg / 1200 kg |
| Headrest | 3 |
| Structure | Inox 316 L |
| Color Exterior | Composite |
| Interior Color | White Marble |
| ELECTRICAL REQUIREMENTS | RECOMME 1 x 33A 230V or 3 x 16A 400V / 50 Hz Minimum Filmography 1 x 20A 230V / 50Hz |
| LED | Perimeter (16 + 18 pcs) |
| SYSTEM DE Ultimate massage | |
| massage pumps | 1 x 3 hp 1 speed Filmography 3 x 3 hp 2-speed ( swim) Filmography |
| Filtration pumps | 1.2 hp |
| Control Panel Filmography | 2 x SmartTouch - Gecko |
| Massage Jets Filmography | 40 |
| Jets Laminar Filmography | 6 |
| Waterfall | 1 |
| Heating Filmography | 1 x 3 kW Resistance |
| SYSTEM WATER TREATMENT | |
| filter | 3 Cartridge Antibacterial |
| Water Treatment | 2 x Ultra Violet Filmography |
| SOUND SYSTEM | Aquasoul Pro 4.1 Pop-Up |
| Smartphone App - Wi-Fi | YES |
| Heat Exchanger | YES |
| COVERAGE | |
| Thermal Coverage | Black with a thickness of 5 to 10 cm |
!