Best-selling collections
Cart (€0)
DESCRIPTION
Quality filtration
TECHNICAL CHARACTERISTICS
- 20% more filter bed than standard filters
- Transparent cover, 6-way valve, Pro line manometer included
- Working pressure: 0,5 to 1,3 Bar
- Max Pressure: 2,5 Bar
CONNECTIONS
Ø 520mm - Ø 640mm 1" 1/2 Ø 760mm - Ø 900mm 2"
| Size |
Connection |
Filtering (m2 ) | Flow rate 30 (m3 /h) @ v(m3 /h/m2 ) | Flow rate 40 (m3 /h) @ v(m3 /h/m2 ) | Flow rate 50 (m3 /h) @ v(m3 /h/m2 ) |
| 520 | 1,5" | 0.21 | 6 | 8 | 10 |
| 640 | 1,5" | 0.32 | 9 | 12 | 15 |
| 800 | 2'' | 0.5 | 15 | 20 | 25 |
| Size |
Sand (Kg) | Weight (Kg) | Vol (m3) |
| 520 | 140 | 20 | 0.307 |
| 640 | 250 | 28 | 0.5 |
| 800 | 445 | 38 | 0.875 |
!