Best-selling collections
Chariot (0 zł)
Superpower II pump
Simplicity combined with efficiency
Ideal for new constructions as well as renovations
Designed to maximise suction efficiency
With transparent cover and 2 litre basket
Ø50mm and Ø63mm connections
4-year guarantee
Technical Features Mono
| 0.75 cv | 1 cv | 1.5 cv | 2 cv | 3 cv |
|
| Flow rate (m3/h) | 12.5 | 17.5 | 22 | 25.5 | 28.5 |
| Connections(mm) | 50/63 | 50/63 | 50/63 | 50/63 | 50/63 |
| Power P1 (kW) | 0.75 | 1.10 | 1.50 | 1.80 | 2.20 |
Technical Features Tri
| 1 cv | 1.5 cv | 2 cv | 3 cv | |
| Flow rate (m3/h) | 17.5 | 22 | 25.5 | 28.5 |
| Connections(mm) | 50/63 | 50/63 | 50/63 | 50/63 |
| Power P1 (kW) | 1.10 | 1.50 | 1.80 | 2.20 |
!